Welcome to visit Ruitian Wire&Cable CO.,LTD. Official website !
+86-13833119023 janey@hbrtcable.com
Rubber Cable
Home - Products - Rubber Cable

Flexible Rubber Cable H07RN-F

These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. 
MESSAGE

APPLICATION

These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. The cables are used in drainage and water treatment, cold environments and severe industrial environments. Also used as electrical connect line or wiring in power installation, household appliances, electrically operated tools, instruction lighting and machines inner rated voltage A.C 450/750V or below.

CHARACTERISTICS

Voltage Rating U/Uo

450/750V

Temperature Rating

Fixed: -30°C to +60°C

Fixed protected installations: +85°C

Flexed: -15°C to +60°C

Insulation tested to +90oC

Minimum Bending Radius

Fixed: 4 x overall diameter

Flexed: 6 x overall diameter

CONSTRUCTION


Conductor

Class 5 flexible copper conductor

Insulation

EPR (Ethylene Propylene Rubber)

Sheath

CPE

Core Identification

1 core: Black

2 core: Blue Brown

3 core: Green/Yellow Blue Brown

4 core: Green/Yellow Brown Black Grey

5 core: Green/Yellow Blue Brown Black Grey

6 core and above: Black with White numbers

Green/Yellow

Sheath Colour

Black

STANDARDS

VDE0282

Specification

Type Nominal Section (mm²) Structure of Conductor Insulation Thickness (mm) Jacket thickness (mm) Overall Diameter (mm) Rated Voltage Max. Conductor Resistance at 20°C (Ω/KM)
Core No./Dia.(mm)
H07RN-F 1x1.5mm² 30/0.25 0.8 1.4 6.2±0.2 450/750V 13.3
1x2.5mm² 49/0.25 0.9 1..4 6.6±0.2 450/750V 7.98
1x4mm² 56/0.3 1 1.5 7.9±0.3 450/750V 4.95
1x6mm² 84/0.3 1 1.6 8.7±0.3 450/750V 3.3
2x1mm² 32/0.2 0.8 1.3 8.3±0.3 450/750V 19.5
2x1.5mm² 30/0.25 0.8 1.5 9.3±0.3 450/750V 13.3
2x2.5mm² 49/0.25 0.9 1.7 11.2±0.4 450/750V 7.98
2x4mm² 56/0.3 1 1.8 12.8±0.4 450/750V 4.95
2x6mm² 84/0.3 1 2 14.4±0.4 450/750V 3.3
3x1mm² 32/0.2 0.8 1.4 9±0.3 450/750V 19.5
3x1.5mm² 30/0.25 0.8 1.6 10.1±0.4 450/750V 13.3
3x2.5mm² 49/0.25 0.9 1.8 12.1±0.4 450/750V 7.98
3x4mm² 56/0.3 1 1.9 13.9±0.4 450/750V 4.95
3x6mm² 84/0.3 1 2.1 15.4±0.5 450/750V 3.3
4x1mm² 32/0.2 0.8 1.5 10±0.4 450/750V 19.5
4x1.5mm² 30/0.25 0.8 1.7 11.1±0.4 450/750V 13.3
4x2.5mm² 49/0.25 0.9 1.9 13.3±0.4 450/750V 7.98
4x4mm² 56/0.3 1 2.0 15.2±0.5 450/750V 4.95
4x6mm² 84/0.3 1 2.3 17.2±0.5 450/750V 3.3
5x1mm² 32/0.2 0.8 1.6 11±0.4 450/750V 19.5
5x1.5mm² 30/0.25 0.8 1.8 12.2±0.4 450/750V 13.3
5x2.5mm² 49/0.25 0.9 2.0 14.6±0.5 450/750V 7.98
5x4mm² 56/0.3 1 2.2 16.9±0.5 450/750V 4.95
5x6mm² 84/0.3 1 2.5 19.1±0.6 450/750V 3.3
Categories

HOT PRODUCT

TOP
Online Service×